Working Titles
AD | (Ausdauerpruefung) Endurance test. Approximately a 12 mile run with an obedience test at the end |
BH | (Begleithund) Companion dog, temperament and obedience examination |
SCH/VPG | (Schutzhund) includes 3 levels (SchH1/VPG1, SchH2/VPG2, SchH3/VPG3) of disciplines in tracking, obedience, and protection. |
IGP | (International Prüfung) Includes 3 levels (IGP1, IGP2, IGP3) comparable to IPO/ Sch/VPG titles using international rules to measure the dog’s profieceny in the three phases of obience, tracking, and protection |
ZVV | (Czech Republic) ZVV1-3 comparable to IGP / IPO / SchH/VPG 1-3 |
ZZO | Czech obedience title |
Apr 1-3 | Individual obedience & protection titles |
Upr 1-3 | Individual obedience titles |
Spr 1-3 | Individual protection titles |
Fpr 1-3 | Individual tracking titles |
FH1 | (Fahrtenhund) Advanced tracking title |
FH2 | (Fahrtenhund) Superior tracking title |
PH | (Polizei hund) Police dog |
HGH | (Herdengebrauchshund) Herding dog title |
BIH | (Blindehund) Guide dog for the blind |
ZH | (Zollhund) Customs dog |
DH | (Diensthund) Service dog |
Scores for IGP / SCH / VPG / IPO
V (Vorzüglich) / Excellent – Earned 286-300 points |
SG (Sehr gut) / Very Good – Earned 270-285 points |
G (Gut) / Good – Earned 240-269 points |
B (Befriedigend) / Satisfactory- Earned 220-239 points |
M (Mangelhaft) / Insufficient – Earned 0-219 points |
German Show Conformation Ratings
SIEGER | 1st Place champion male of National show |
SIEGERIN | 1st Place champion female of the National show |
VA | (Vorzuglich Aulese) Excellent select show or performance rating, awarded at Seiger Show, highest attainable award |
V | (Vorzuglich) Excellent show |
SG | (Sehr Gut) Very good show |
G | (Gut) Good show |
A | (Ausreichend) Sufficient show |
M | (Mangelhaft) faulty show |
U | (Ungenügend) Insufficient |
Körung Breed Survey Ratings
KKL1 | Examination awarded to dogs which qualify for the highest quality for breeding, this is the best breed survey classification given. |
KKL2 | Breed survey examination, suitable for breeding |
Bonitacni Karta / Breed Survey Card
In Czech Republic the Bonitacni Karta Breed Survey uses a sequence of numbers and letters to describe and score an individual dog during the survey examination. This current grading system has been in effect since 1990.
Overall Appearance | Appropriate Breed Features | Ears, Color, Pigmentation | Personality Traits |
---|---|---|---|
0 typical appearance of a mongrel | A faulty head | O light eyes | 1 considerable hardness, courage and willingness to fight |
1 too light, greyhound like | B steep angles of the fore legs | T poor pigment | 2 good hardness, courage and willingness to fight |
2 small, under sized | C straight, short croup | U wolf grey, light features | 3 sufficient hardness, courage and willingness to fight |
3 light for height requirement | D steep croup | V wolf grey, dark features | 4 not sufficient hardness, courage and willingness to fight |
4 required strength, build, refinement height: Dog: 60 – 62 cm Female: 55 – 57 cm |
E steep angulation hind legs | W incorrect ears | P will let go of sleeve on handler’s command |
5 required strength, build, refinement height: Dog: 63 – 65 cm Female: 58 – 60 cm |
F steep angulation thigh bone | Q dark pigment | N does not let go of sleeve on handler’s command |
6 height within standard, but more coarse, less refined | G incomplete set of teeth | I Black with light features | – |
7 oversize but proportionate, complies with standard for build, refinement | H bite irregularity | X black with dark features | – |
8 too heavy, very little refinement | J correct expression, excellent proportions | Y totally black | – |
9 coarse | K long back | Z long coat | – |
– | M blocky | – | – |
– | N shallow chest | – | – |
– | P strong head | – | – |
– | R faulty tail | – | – |
– | S ligaments not firm | – | – |